Supported Platforms
| Platform | Hosting |
|---|---|
| GitHub | github.com, GitHub Enterprise (self-hosted) |
| GitLab | gitlab.com, self-hosted GitLab |
| Bitbucket | bitbucket.org, Bitbucket Server / Data Center |
| Azure DevOps | dev.azure.com, visualstudio.com |
Auto-Detection
CodeAnt automatically detects your SCM platform, repository name, and default branch from your git remote:- Parses
git remote get-url origin(supports both SSH and HTTPS URLs) - Maps the host to a platform (e.g.,
github.com→github) - Extracts
owner/repofrom the URL path - Detects the default branch from
refs/remotes/origin/HEAD
--remote and --name flags.
Authentication
See Setup — SCM Platform Tokens for authentication configuration.Pull Request Management
pr list
List pull requests (or merge requests) in the repository.| Option | Description |
|---|---|
--name <repo> | Repository name (owner/repo) — auto-detected |
--remote <provider> | SCM platform: github, gitlab, bitbucket, azure — auto-detected |
--default-branch <branch> | Default branch name — auto-detected |
--source-branch <branch> | Filter by source branch (partial match) |
--author <login> | Filter by author (fuzzy match) |
--state <state> | open or closed (default: open) |
--limit <n> | Maximum results (default: 20, max: 100) |
--offset <n> | Pagination offset (default: 0) |
pr get
Get detailed information about a specific pull request, including review analysis data.| Option | Description |
|---|---|
--pr-number <n> | PR number (required) |
--name <repo> | Repository name — auto-detected |
--remote <provider> | SCM platform — auto-detected |
--default-branch <branch> | Default branch — auto-detected |
pr comments
List all comments on a pull request with optional filtering.| Option | Description |
|---|---|
--pr-number <n> | PR number (required) |
--name <repo> | Repository name — auto-detected |
--remote <provider> | SCM platform — auto-detected |
--default-branch <branch> | Default branch — auto-detected |
--codeant-generated <bool> | Filter by CodeAnt authorship (true or false) |
--addressed | Filter by resolved/addressed status |
--created-after <date> | ISO 8601 date filter (e.g., 2026-01-01) |
--created-before <date> | ISO 8601 date filter |
Code Review Management
code-review list
List code reviews with optional filtering.| Option | Description |
|---|---|
--name <repo> | Repository name — auto-detected |
--remote <provider> | SCM platform — auto-detected |
--default-branch <branch> | Default branch — auto-detected |
--pr-number <n> | Filter by PR number |
--status <status> | Filter by status: PENDING, COMPLETED, FAILED |
--limit <n> | Maximum results (default: 20) |
--offset <n> | Pagination offset (default: 0) |
code-review get
Get detailed information for a specific code review.| Option | Description |
|---|---|
--pr-number <n> | PR number (required) |
--review-id <id> | Code review ID (required) |
--name <repo> | Repository name — auto-detected |
--remote <provider> | SCM platform — auto-detected |
Comment Search
comments search
Search across all CodeAnt comments in a repository.| Option | Description |
|---|---|
--query <term> | Search term (required) |
--name <repo> | Repository name — auto-detected |
--remote <provider> | SCM platform — auto-detected |
--limit <n> | Maximum results (default: 10, max: 50) |
--include-addressed | Include resolved/addressed comments (default: false) |
--created-after <date> | ISO 8601 date filter |
Platform-Specific Notes
GitHub
- Uses the Octokit SDK under the hood
- Aggregates both review comments (inline) and issue comments
- Supports GitHub Enterprise with custom API URLs
GitLab
- Uses the GitBeaker SDK
- Works with merge request and approval APIs
- Supports self-hosted instances
Bitbucket
- Uses the Bitbucket SDK
- Supports both Cloud and Server/Data Center deployments
- Adapts PR/MR terminology automatically
Azure DevOps
- Uses the Azure DevOps Node API SDK
- Works with organization/project/repository structure
- Supports both
dev.azure.comandvisualstudio.comURLs